Pickup Order
Introduction
A Pickup Order in CargoXplorer TMS is a document that outlines the instructions and details for collecting commodities from a shipper's location. This guide explains how to create, manage, and track pickup orders effectively.
When to Use Pickup Orders
- When scheduling collection of commodities from a customer or supplier location
- For managing local pickups and deliveries
- When coordinating multiple pickup locations for consolidated shipments
- For tracking pickup status and completion
Why Use Pickup Orders
- Efficiently schedule and manage commodity collections
- Maintain clear communication between all parties involved
- Track pickup status and completion
- Document collection requirements and special instructions
- Connect pickups to broader shipment workflows
Field Descriptions
Basic Information
Field | Description | Usage |
---|---|---|
Order Number | Unique identifier for the pickup order | Auto-generated, can be customized based on company needs |
Customer/Bill To | Entity responsible for pickup charges | Select from existing customers or create new |
Employee | Staff member creating/managing the pickup | Auto-populated with current user, can be changed |
Sales Person | Sales representative associated with order | Select from available sales staff |
Order Status | Current status of the pickup order | Options: Draft, Scheduled, In Progress, Completed |
Tracking Number | Reference number for pickup tracking | Can be carrier tracking number or internal reference |
Division | Company division handling the pickup | Select appropriate business division |
Transportation Mode | Method of transportation for pickup | Select: Ground, Air, Ocean |
Jobs | Related job reference numbers | Link pickup to specific jobs or projects |
Notes | General notes about the pickup order | Enter any relevant information about the pickup |
Shipper Information
Field | Description | Usage |
---|---|---|
Shipper Account | Entity where commodities will be picked up | Select from existing accounts or create new |
Address Contact | Specific location and contact for pickup | Select from shipper's addresses and contacts |
Pickup Date | Scheduled date for pickup | Enter in local date format (YYYY-MM-DD) |
Pickup Time Window Start | Beginning of pickup time window | Enter in 24h format (HH:MM) |
Pickup Time Window End | End of pickup time window | Enter in 24h format (HH:MM) |
Ready Time | Time when commodities will be ready | Enter in 24h format (HH:MM) |
Notes | Special instructions for pickup | Enter any specific requirements or instructions |
Consignee Information
Field | Description | Usage |
---|---|---|
Consignee Account | Entity receiving the commodities | Select from existing accounts or create new |
Contact Address | Delivery location and contact details | Select from consignee's addresses and contacts |
Delivery Notes | Special instructions for delivery | Enter any delivery-specific requirements |
Expected Delivery Date | Anticipated date of delivery | Enter in local date format (YYYY-MM-DD) |
Expected Delivery Time Start | Beginning of delivery window | Enter in 24h format (HH:MM) |
Expected Delivery Time End | End of delivery window | Enter in 24h format (HH:MM) |
Carrier Information
Field | Description | Usage |
---|---|---|
Carrier Account | Transportation provider for the pickup | Select from approved carriers |
Tracking Number | Carrier's tracking reference | Enter carrier-provided tracking number |
Booking Number | Booking reference for the pickup | Enter booking number from carrier |
Notes | Additional notes for the pickup | Enter any additional information |
How to Create a Pickup Order
- Navigate to Operations > Pickup Orders
- Click "New Pickup Order"
- Fill in the Basic Information section
- Complete Shipper Information:
- Select or create shipper account
- Choose pickup address
- Set pickup date and time window
- Enter Consignee Information:
- Select or create consignee account
- Specify delivery address
- Set expected delivery date and time
- Add Carrier Information:
- Select carrier
- Enter tracking number if available
- Add Commodities Information
- Add any relevant notes or special instructions
- Save the pickup order
Related Topics
- Warehouse Receipt Creation
- Order Management
- Carrier Management
- Shipment Planning
- Transportation Management
Use Cases
Local Pickup and Delivery
- Creating pickup orders for same-day deliveries
- Managing multiple pickup locations
- Coordinating with local carriers
Consolidated Shipments
- Scheduling multiple pickups for consolidation
- Managing pickup sequence
- Coordinating with warehouse receiving
International Shipments
- Coordinating with freight forwarders
- Managing documentation requirements
- Planning for customs requirements