Order status
Fields
| Field Name | Type | Display Name |
|---|---|---|
| OrderStatusId | Int32 | Order status id |
| Created | DateTime | Created |
| CreatedBy | String | Created by |
| CustomValues | Dictionary`2 | Custom values |
| LastModified | DateTime | Last modified |
| LastModifiedBy | String | Last modified by |
| OrderStatusDescription | String | Order status description |
| OrderStatusName | String | Order status name |
| OrderType | OrderTypes | Order type |
| OrganizationId | Int32 | Organization id |
| Priority | Int32 | Priority |
| RequireConfirmation | Boolean | Require confirmation |
| StatusStage | StatusStage | Status stage |
Default Data
ParcelShipment Order Statuses (Store Shipment)
| OrderStatusName | OrderStatusDescription | StatusStage | Priority |
|---|---|---|---|
| Scheduled | Scheduled | Pending | 0 |
| DC Outbound | DC Outbound | InProgress | 1 |
| At PoolPoint | At PoolPoint | InProgress | 2 |
| PP Outbound | PP Outbound | InProgress | 3 |
| Arrived At Store | Arrived At Store | InProgress | 4 |
| Delivered | Delivered | Completed | 5 |
| Delivered (with exception) | Delivered with exception | Completed | 5 |
| Received | Received | Completed | 6 |
| Rescheduled | Rescheduled | Pending | 0 |
LoadOrder Order Statuses (Shipment)
| OrderStatusName | OrderStatusDescription | StatusStage | Priority |
|---|---|---|---|
| Scheduled | Scheduled | Pending | 0 |
| DC Outbound | DC Outbound | InProgress | 1 |
| At PoolPoint - Completed | At PoolPoint - Completed | Completed | 2 |
DeliveryOrder Order Statuses
| OrderStatusName | OrderStatusDescription | StatusStage | Priority |
|---|---|---|---|
| Open | Open | Pending | 0 |
| Outbound Processing | Outbound Processing | InProgress | 1 |
| PP Outbound | PP Outbound | InProgress | 2 |
| Arrived At Store | Arrived At Store | InProgress | 3 |
| Delivered | Delivered | Completed | 4 |
| Received | Received | Completed | 5 |
| Rescheduled | Rescheduled | Pending | 0 |