Contact address
Fieldsβ
| Field Name | Type | Display Name |
|---|---|---|
| ContactAddressId | Int32 | Contact address id |
| AddressLine | String | Address line |
| AddressLine2 | String | Address line 2 |
| AddressType | AddressType | Address type |
| CityName | String | City name |
| ContactId | Int32 | Contact id |
| CountryCode | String | Country code |
| Created | DateTime | Created |
| CreatedBy | String | Created by |
| CustomValues | Dictionary`2 | Custom values |
| LastModified | DateTime | Last modified |
| LastModifiedBy | String | Last modified by |
| Location | Point | Location |
| Name | String | Name |
| OrganizationId | Int32 | Organization id |
| PostalCode | String | Postal code |
| StateCode | String | State code |
Database Indexesβ
| Index Name | Column(s) | Type | Purpose |
|---|---|---|---|
IX_ContactAddresses_ContactId_AddressType | ContactId, AddressType | B-tree (composite) | Optimizes address lookups by contact and type (used by destination country resolver, order entity resolver) |
GIN index on SearchVector | SearchVector | GIN | Full-text search across address fields and custom values |
Recent behaviorβ
- Contact addresses now include an optional
Namefield (max 200 characters) for labeling saved locations such as βMain gateβ or βBilling officeβ. The field is available in create/update commands, imports, and GraphQL projections.